| N15065 | ![]() |
Ολοκληρωμένο σετ (Μπάρες – Πόδια) Nowa M (120 cm)
Μπάρες αλουμινίου με πόδια για Flush Rails, με ενσωματωμένες κλειδαριές, και υποδοχή T-track, προστατευμένη με κάλυμμα από αντιολισθητικό ελαστικό EPDM. Η εγκοπή σε σχήμα Τ κατά μήκος κάθε μπάρας μπορεί να δεχθεί όλα τα δυνατά επιπρόσθετα συμπληρωματικά εξαρτήματα, όπως πχ. μπαγκαζιέρες, πτερύγια στερέωσης για φορτία, βάσεις μεταφοράς ποδηλάτων, σκι, snowboard, κανό, κρίκους δεσίματος, κ.ά.
- Μέγιστη απόσταση μεταξύ railing: 115 cm.
- Μήκος μπάρας: 120 cm.
- Φάρδος μπάρας: 3,86 cm.
- Ύψος μπάρας: 2,47 cm.
– Υλικό μπάρας: Μπάρες αλουμινίου.
– Σχήμα: Τετράγωνη μπάρα με πλαστικό οβάλ καπάκι.
– Μέγιστο βάρος: 90 kg.
- Μήκος ποδιού (συνολικά): 10 cm.
– Περιλαμβάνει: Μπάρες, πόδια με ενσωματωμένες κλειδαριές ασφαλείας και 3 κλειδιά.
Το σετ περιλαμβάνει αναλυτικά:
| Μπάρες Helio (2 τεμ.) | με κωδικό N15075 |
| Πόδια (4 τεμ.) | με κωδικό N20022 |
|
Συμβατό με:
| Μάρκα | Μοντέλο | Χρονιά |
|---|---|---|
| AUDI | A3 Sportback 5p – profile | 09/04>10/12 |
| AUDI | A3 Sportback 5p – profile | 11/12> |
| AUDI | A4 Avant (also canopy) – profile | 05/08>10/15 |
| AUDI | A4 Avant – profile | 11/15> |
| AUDI | A6 Avant – profile | 03/05>08/11 |
| AUDI | A6 Avant – profile | 09/11>07/18 |
| BMW | Serie 2 Active Tourer (F45) – profile | 09/14> |
| BMW | Serie 2 Gran Tourer 5p – profile | 05/15> |
| BMW | Serie 3 Touring (E91) – profile | 09/05>05/12 |
| BMW | Serie 3 Touring (F31) – profile | 06/12> |
| BMW | Serie 5 Touring (F11) – profile | 06/10>03/17 |
| BMW | Serie 5 Touring (G31) – profile | 04/17> |
| BMW | X1 (E84) – profile | 10/09>10/15 |
| BMW | X1 (F48) – profile | 11/15> |
| BMW | X3 (F25) – profile | 11/10>07/17 |
| FIAT | Panda – profile | 02/12> |
| FIAT | Panda 4×4 – profile | 11/12> |
| FORD | B-Max – profile | 10/12>07/18 |
| FORD | Focus sw – profile | 06/18> |
| FORD | Focus Wagon – profile | 06/11>05/18 |
| FORD | Galaxy – profile | 10/15> |
| FORD | Mondeo Wagon – profile | 11/14> |
| HYUNDAI | i30 Wagon – profile | 05/17> |
| HYUNDAI | ix35 – profile | 03/10>12/15 |
| HYUNDAI | Kona – profile | 10/17> |
| KIA | Carens – profile | 05/13> |
| KIA | Cee'd Sportswagon – profile | 09/12>09/18 |
| KIA | Ceed Sportswagon – profile | 10/18> |
| KIA | Niro – profile | 09/16> |
| KIA | Optima Sportwagon – profile | 10/16> |
| KIA | Sorento – profile | 02/15> |
| KIA | Soul – profile | 01/14> |
| KIA | Sportage (also glass roof) – profile | 09/10>02/16 |
| KIA | Sportage – profile | 03/16> |
| MERCEDES | Classe C sw – profile | 09/14> |
| MERCEDES | Classe E sw – profile | 12/16> |
| MERCEDES | GLA – profile | 03/14> |
| MERCEDES | GLC – profile | 09/15> |
| MINI | Countryman (R60) – profile | 09/10>01/17 |
| MINI | Paceman (R61) – profile | 03/13>05/17 |
| OPEL | Astra H Sports Tourer (aluminum profile only) – profile | 03/04>10/10 |
| OPEL | Astra H Sports Tourer (only painted profile) – profile | 03/04>10/10 |
| OPEL | Crossland X – profile | 06/17> |
| OPEL | Grandland X – profile | 07/17> |
| OPEL | Insignia Country Tourer – profile | 10/17> |
| OPEL | Insignia Country Tourer – profile | 11/13>04/17 |
| OPEL | Insignia Sports Tourer – profile | 03/09>04/17 |
| OPEL | Insignia Sports Tourer – profile | 05/17> |
| OPEL | Mokka – profile | 11/12>03/16 |
| OPEL | Mokka X – profile | 04/16> |
| OPEL | Zafira (aluminum profile only) – profile | 04/08>10/11 |
| OPEL | Zafira (only painted profile) – profile | 09/05>10/11 |
| OPEL | Zafira One (aluminum profile only) – profile | 11/11>07/15 |
| OPEL | Zafira One (only painted profile) – profile | 11/11>07/15 |
| PEUGEOT | 3008 (profile mounting) – profile | 10/16> |
| PEUGEOT | 5008 – profile | 01/17> |
| RENAULT | Kadjar – profile | 06/15> |
| RENAULT | Koleos – profile | 08/17> |
| SEAT | Ibiza ST – profile | 06/10>05/17 |
| SEAT | Leon ST – profile | 01/14>12/16 |
| SEAT | Leon ST – profile | 01/17> |
| SEAT | Leon X-Perience – profile | 03/15> |
| SSANGYONG | Tivoli – profile | 05/15> |
| SUZUKI | S-Cross – profile | 09/13> |
| SUZUKI | Vitara 5p – profile | 04/15> |
| VOLKSWAGEN | Passat Alltrack – profile | 10/15> |
| VOLKSWAGEN | Passat Variant – profile | 11/14> |
| VOLVO | V60 – profile | 09/18> |
| VOLVO | V60 – profile | 11/10>08/18 |
| VOLVO | V60 Cross Country – profile | 05/15>10/18 |
| VOLVO | V90 Cross Country – profile | 09/16> |
| VOLVO | V90 sw – profile | 09/16> |
| VOLVO | XC40 – profile | 10/17> |
(0030) 2310638800





Αξιολογήσεις
Δεν υπάρχουν ακόμα κριτικές